Novo terremoto no Haiti. Todas as informações abaixo extraídas do site do USGS.
Earthquake Details
Magnitude | 6.1 |
---|---|
Date-Time |
|
Location | 18.428°N, 72.875°W |
Depth | 9.9 km (6.2 miles) (poorly constrained) |
Region | HAITI REGION |
Distances | 60 km (35 miles) WSW of PORT-AU-PRINCE, Haiti 95 km (60 miles) ENE of Les Cayes, Haiti 160 km (100 miles) SSW of Cap-Haitien, Haiti 1110 km (690 miles) SE of Miami, Florida |
Location Uncertainty | horizontal +/- 6.5 km (4.0 miles); depth +/- 25.7 km (16.0 miles) |
Parameters | NST=126, Nph=128, Dmin=178.1 km, Rmss=1.02 sec, Gp= 65°, M-type=(unknown type), Version=6 |
Source |
|
Event ID | us2010rsbb |