Nessa segunda-feira, dia 20 de Janeiro de 2014, às 7:15 hora de Brasília, começa a transmissão diretamente da central de controle da ESA na Alemanha, que mostrará para o mundo o despertar da sonda Rosetta. Essa sonda está planejada para explorar um cometa, enviar uma sonda menor, para pousar no cometa e recolher amostras, além de ser rebocada pelo próprio cometa.
Convido a todos para assistirem o evento de despertar da Rosetta, aqui pelo CiencTec.
Abaixo está toda a agenda do evento. Basta subtrair 3 horas da hora marcada para ter o horário do evento na hora de Brasília.
Morning media briefing live from ESA/ESOC, Darmstadt | |
10:15–10:20 | Introduction |
10:20–10:30 | Welcome address from ESA’s Thomas Reiter, Director of Human Spaceflight and Operations |
10:30–10:40 | Alvaro Gimenez, ESA Director of Science and Robotic Exploration, presents Rosetta in the Science Programme |
10:40–11:10 | Live reports from ESA’s Main Control Room: Jean-Jacques Dordain, Director General of ESA, speaks on Rosetta – a European success story Matthew Taylor, ESA’s Rosetta project scientist, explains the scientific preparations and expectations Paolo Ferri, ESA’s Head of Mission Operations, on 10 years of Rosetta operations Andrea Accomazzo, ESA Rosetta Spacecraft Operations Manager – operational challenges of the mission Mark McCaughrean, ESA Senior Scientific Advisor, on comets and the evolution of our Solar System |
11:15–11:25 | Live from the ESOC Conference Centre
Johann-Dietrich Wörner, Chair of the German Aerospace Centre and Chair of ESA Council, will speak on Germany’s role in Rosetta, followed by a question and answer session |
Break | |
Afternoon programme: Highlights, science achievements and operational challenges of the Rosetta mission – plus: live updates from Main Control Room | |
14:00-14:20 | Rosetta orbiter science: Holger Sierks, Principal Investigator of OSIRIS, and Joel Parker, Principal Investigator ALICE |
15:15-15:25 | Paolo Ferri: Mission operations update |
15:30-15:50 | Rosetta, comets and asteroids: Gerhard Drolshagen, Gerhard Schwehm, both ESA scientists, together with Norbert Peiler, Airbus Defence and Space |
16:45-16:50 | Andrea Accomazzo: Mission operations update |
17:00-17:20 | Rosetta’s lander, Philae: Jean Pierre Biebring, Principal Investigator of CIVA/ROLIS, Wlodek Kofman, Principal Investigator CONSERT, and Stephan Ulamec, DLR’s Philae Lander Manager |
End of scheduled programme | |
18:30-19:30 | Waiting for signal receipt – live programming and updates from ESOC |
Fonte:
http://blogs.esa.int/rosetta/2014/01/17/wake-up-webcast/