Earthquake Details
| Magnitude | 4.9 |
|---|---|
| Date-Time |
|
| Location | 6.824°S, 72.979°W |
| Depth | 17.1 km (10.6 miles) |
| Region | AMAZONAS, BRAZIL |
| Distances | 100 km (60 miles) NNW of Cruzeiro do Sul, Acre, Brazil 245 km (150 miles) NE of Pucallpa, Peru340 km (210 miles) S of Iquitos, Peru 2910 km (1800 miles) WNW of BRASILIA, Distrito Federal, Brazil |
| Location Uncertainty | horizontal +/- 22.1 km (13.7 miles); depth +/- 6.7 km (4.2 miles) |
| Parameters | NST= 91, Nph= 92, Dmin=711.3 km, Rmss=1.35 sec, Gp=101°, M-type=body wave magnitude (Mb), Version=6 |
| Source |
|
| Event ID | us2010vmca |
Fonte:





[…] This post was mentioned on Twitter by Sergio Sacani . Sergio Sacani said: We just updated our site http://cienctec.com.br/wordpress with Terremoto no Amazonas – USGS at http://tinyurl.com/24vcylp […]